Aarons Race Results.
| Porsche Carrera Cup Great Britain 2009 | |
| Round 5 | - 9th |
| Round 6 | - 10th |
| 008 Enterprise Edge F3 Series | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Track | Round | Finished | ||||||||||||
| June 15th | Brands Hatch Indy | 6 | 1st | ||||||||||||
| June 15th | Brands Hatch Indy | 7 | 1st | ||||||||||||
| August 24th | Snetterton | 8 | 2nd | ||||||||||||
| August 25th | Snetterton | 9 | DNF | ||||||||||||
| October 18th | Brands Hatch Indy | 10 | 12th | ||||||||||||
| October 19th | Brands Hatch Indy | 11 | 1st | ||||||||||||
| 02/11/08 - Snetterton FPA Shootout Mclaren/Autosport/BRDC Awards |
| Race 1 - 3rd |
| Race 2 - 2nd |
| Race 3 - Disqualified. |
